Route LFMP - EDSB
As KML - In Google Maps - As GPX - Weather Chart
| From | To | Alt/FL | Dist (NM) | Track (°T) | Mag Var | Track (°M) | Wind | Heading (°M) | KCAS | KTAS | G/S (kt) | Time (min) |
| LFMP | ZR | F80 | 39.6 | 027 | 0E | 026 | 000/00 | 026 | N0097 | N0110 | N0110 | 21 |
| ZR | MTL | F80 | 98.2 | 040 | 0E | 040 | 000/00 | 040 | N0097 | N0110 | N0110 | 53 |
| MTL | CBY | F80 | 89.8 | 027 | 0E | 026 | 000/00 | 026 | N0097 | N0110 | N0110 | 48 |
| CBY | LUL | F80 | 110.7 | 011 | 1E | 010 | 000/00 | 010 | N0097 | N0110 | N0110 | 60 |
| LUL | LFGB | F80 | 46.1 | 085 | 1E | 084 | 000/00 | 084 | N0097 | N0110 | N0110 | 25 |
| LFGB | HOMBO | F80 | 3.9 | 088 | 1E | 087 | 000/00 | 087 | N0097 | N0110 | N0110 | 2 |
| HOMBO | LHR | F80 | 38.4 | 017 | 1E | 015 | 000/00 | 015 | N0097 | N0110 | N0110 | 20 |
| LHR | 4842N00807E | F80 | 24.4 | 029 | 1E | 028 | 000/00 | 028 | N0097 | N0110 | N0110 | 13 |
| 4842N00807E | EDSB | F80 | 5.0 | 343 | 1E | 341 | 000/00 | 341 | N0097 | N0110 | N0110 | 2 |
| TOTAL | 455.9 | 04:08 | ||||||||||
LFMP/N0110F080 ZR MTL CBY LUL LFGB HOMBO LHR EDSB
ALT/LFMU LFLS LFGB
New Route - Edit Route - Edit Graphically βeta - Invert Route